
This dedicated plate is used to precisely align ceramic chips during the MLCC manufacturing process while preventing chip damage and ensuring safe handling and transportation.


| Number of Holes | Hole Size (inches) |
|---|---|
| 1904 | 0.080 |
| 1904 | 0.084 |
| 1904 | 0.097 |
| 1904 | 0.110 |
| 1904 | 0.118 |
| 1904 | 0.120 |
| 1904 | 0.125 |
| 4233 | 0.078 |
| 5301 | 0.052 |
| 5301 | 0.055 |
| 5301 | 0.060 |
Customizable according to customer requirements.

